
In effect since 4/1/2015
| Vehicle type | Standard fee | Discounts available for those with disabilities | Round-trip fee | Repeated use fee |
|---|---|---|---|---|
| Light vehicle | 1,400 Yen | 700 Yen | 2,200 Yen | 12,400 Yen(10 tickets) |
| Standard Vehicles | 1,700 Yen | 800 Yen | 2,600 Yen | 14,900 Yen(10 tickets) |
| Micro buses | 5,000 Yen | ― | 7,900 Yen | 44,600 Yen(10 tickets) |
| Large bus | 11,000 Yen | ― | 17,600 Yen | 49,500 Yen(5 tickets) |
| *Making U-turns on paid routes incurs one-way tolls | *Please present your Disability ID card or "MIRAIRO ID" on the app at the cashier to receive the disability discount. | *Round-trip use is valid for 5 days | *In addition to purchasing at toll booths, coupon books can be purchased at each management office and bureau |
*You must file in advance with the management office; please inquire.
| Hourly rainfall | 25mm | Fog visibility | 20m |
|---|---|---|---|
| 24 hour rainfall | 70mm | Maximum wind speed | 15m/sec |
| Continuous rainfall | 80mm | Snow and freezing time |
All roads along the 33.3km route from Ozou, Hakusan, Ishikawa Prefecture to Hatogaya, Shirakawa, Ono-gun, Gifu Prefecture are two lane paved roads.
(The paid route spans from the Ishikawa Chugu Tollbooth to the Gifu Magari Toolbooth. The route takes about one hour to travel through.)